Fellows
FAIMER Institute Fellows are health professions educators from respected academic institutions around the world. They are primarily mid-career faculty who are actively involved in undergraduate education at their institutions and who are in positions of leadership with respect to curriculum and educational policies and procedures.
Directory of Fellows: Click on column heading to sort table by column:
KEY
Institute: BRAZ = Brazil-FAIMER Regional Institute: Porto das Dunas, Brazil; CMCL = CMCL-FAIMER Regional Institute: Ludhiana, India; GSMC = GSMC-FAIMER Regional Institute: Mumbai, India; PHIL = FAIMER Institute, Philadelphia; PSG = PSG-FAIMER Regional Institute: Coimbatore, India; SAFRI = Southern Africa-FAIMER Regional Institute: Cape Town, South Africa
Project (Education Innovation Project): ASMT = Assessment; CBD = Computer-based/distance learning; COM = Community-based education; CS = Clinical skills/OSCE; CUR = Curriculum redesign/integration; FACDEV = Faculty Development; PBL = Problem-based learning; PROG = Program/school evaluation; TMETH = Teaching Methods; N/A = Project title not currently available
Institute: BRAZ = Brazil-FAIMER Regional Institute: Porto das Dunas, Brazil; CMCL = CMCL-FAIMER Regional Institute: Ludhiana, India; GSMC = GSMC-FAIMER Regional Institute: Mumbai, India; PHIL = FAIMER Institute, Philadelphia; PSG = PSG-FAIMER Regional Institute: Coimbatore, India; SAFRI = Southern Africa-FAIMER Regional Institute: Cape Town, South Africa
Project (Education Innovation Project): ASMT = Assessment; CBD = Computer-based/distance learning; COM = Community-based education; CS = Clinical skills/OSCE; CUR = Curriculum redesign/integration; FACDEV = Faculty Development; PBL = Problem-based learning; PROG = Program/school evaluation; TMETH = Teaching Methods; N/A = Project title not currently available
| First Name | Last Name | Home Country Institution | Country | Year | Institute | Project |
|---|---|---|---|---|---|---|
| A. | Jayasuda | PSG College of Nursing, Coimbatore | India | 2007 | PSG | ASMT |
| Joelcio Francisco | Abbade | Universidade Estadual Paulista (UNESP) Faculdade de Medicina de Botucatu | Brazil | 2007 | BRAZ | ASMT |
| Reem Rachel | Abraham | Melaka Manipal Medical College, Manipal | India | 2007 | PSG | CUR |
| Adebowale | Adeyemo | University of Ibadan | Nigeria | 2001 | PHIL | CBD |
| Richard | Adome | Makerere University | Uganda | 2006 | PHIL | CS |
| Bosede | Afolabi | University of Lagos | Nigeria | 2002 | PHIL | CBD |
| Noor | Ahsen | Shalamar Medical & Dental College | Pakistan | 2006 | PHIL | CS |
| Eliana | Amaral | Universidade Estadual de Campinas | Brazil | 2003 | PHIL | CS |
| João | Amaral | Universidade Federal do Ceará | Brazil | 2007 | BRAZ | PBL |
| Amudha | G. | PSG Institute of Medical Sciences and Research | India | 2006 | GSMC | CUR |
| Dr. | Anshu | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | CMCL | PBL |
| Shubhada | Aphale | Bharati Vidyapeeth Medical College | India | 2006 | CMCL | CS |
| George Dantas | Azevedo | Universidade Federal do Rio Grande do Norte | Brazil | 2007 | BRAZ | PROG |
| Nor M.A. | Azila | Universiti Malaya | Malaysia | 2002 | PHIL | PBL |
| Dinesh | Badyal | Christian Medical College, Ludhiana | India | 2007 | CMCL | CBD |
| Praveen Balasubramanian | Iyer | Seth G.S. Medical College | India | 2007 | GSMC | CUR |
| Sekelani | Banda | University of Zambia | Zambia | 2003 | PHIL | PROG |
| Payal | Bansal | Maharashtra University of Health Sciences Regional Centre, Pune | India | 2007 | PHIL | PROG |
| Luis | Baricco | Universidad Nacional de Tucumán | Argentina | 2004 | PHIL | CS |
| Elena | Barragán | Universidad Nacional del Comahue | Argentina | 2003 | PHIL | CUR |
| Sanjay | Bedi | Sri Guru Ram Das Institute of Medical Sciences & Research | India | 2007 | CMCL | CBD |
| Rima | Beriashvili | Tbilisi State Medical University | Georgia | 2002 | PHIL | PROG |
| Mary | Bermudez-Gomez | Pontificia Universidad Javeriana | Colombia | 2007 | PHIL | CUR |
| Juanita | Bezuidenhout | Stellenbosch University | South Africa | 2005 | PHIL | CUR |
| Shyamal | Bhattacharya | B.P. Koirala Institute of Health Sciences | Nepal | 2006 | PHIL | PROG |
| Soumya | Bhattacharya | B.P. Koirala Institute of Health Sciences | Nepal | 2005 | PHIL | ASMT |
| Kishore G. | Bisure | Seth G.S. Medical College | India | 2007 | GSMC | TMETH |
| Valdes | Bollela | Hospital das Clínicas da Faculdade de Medicina da Universidade de São Paulo | Brazil | 2006 | PHIL | CUR |
| Rosuita Fratari | Bonito | Universidade Federal de Uberlândia | Brazil | 2007 | BRAZ | CUR |
| Vanessa | Burch | University of Cape Town | South Africa | 2001 | PHIL | ASMT |
| André Luiz dos Santos | Cabral | Universidade Federal de Minas Gerais | Brazil | 2007 | BRAZ | FACDEV |
| Lilia Maria Carneiro | Câmara | Universidade Federal do Ceará | Brazil | 2007 | BRAZ | CBD |
| David | Cameron | University of Pretoria | South Africa | 2005 | PHIL | CS |
| Henry | Campos | Universidade Federal do Ceará | Brazil | 2002 | PHIL | CUR |
| Paulo Marcondes | Carvalho | Faculdade de Medicina de Marília | Brazil | 2006 | PHIL | CBD |
| Thomas | Chacko | PSG Institute of Medical Sciences and Research | India | 2004 | PHIL | COM |
| Shubha Sandeep | Chandorkar | Bharati Vidyapeeth Medical College | India | 2006 | CMCL | TMETH |
| Jugesh | Chhatwal | Christian Medical College, Ludhiana | India | 2007 | PHIL | CS |
| Anjali | Chitale | JMF's A.C.P.M. Medical College | India | 2006 | GSMC | TMETH |
| Francois | Cilliers | Stellenbosch University | South Africa | 2004 | PHIL | ASMT |
| Etelka Czako | Cristel | Curso de Medicina do Centro Universitário Serra dos Órgãos (UNIFESO) | Brazil | 2007 | BRAZ | PBL |
| Jose | Cueto | De La Salle Health Sciences Institute | Philippines | 2002 | PHIL | CUR |
| Roy | Cuison | University of Santo Tomas | Philippines | 2004 | PHIL | PBL |
| Geraldo Cunha | Cury | Universidade Federal de Minas Gerais | Brazil | 2007 | BRAZ | COM |
| Eliana Goldfarb | Cyrino | Universidade Estadual Paulista (UNESP) Faculdade de Medicina de Botucatu | Brazil | 2007 | BRAZ | COM |
| Hemant | Damle | Bharati Vidyapeeth Medical College | India | 2007 | GSMC | ASMT |
| Shashank | Date | JMF's A.C.P.M. Medical College | India | 2005 | GSMC | PBL |
| Vardeli Alves | De Moraes | Universidade Federal de Goiás | Brazil | 2007 | BRAZ | CUR |
| Francisco Arsego | De Oliveira | Universidade Federal do Rio Grande do Sul | Brazil | 2007 | BRAZ | CS |
| Chetna | Desai | B.J. Medical College, Ahmedabad | India | 2007 | CMCL | TMETH |
| Sunita D. | Deshpande | Topiwala National Medical College | India | 2005 | GSMC | PBL |
| Rekha | Dhamnaskar | Topiwala National Medical College | India | 2005 | GSMC | ASMT |
| Shilpa | Domkundwar | Grant Medical College | India | 2007 | GSMC | CUR |
| Venkatesh | Doreswamy | M.S. Ramaiah Medical College | India | 2007 | PHIL | CS |
| Siddharth Pramod | Dubhashi | Padmashree Dr. D.Y. Patil Medical College | India | 2006 | CMCL | PROG |
| E. | Malligai | Chettinad Hospital & Research Institute, Chennai | India | 2007 | PSG | CUR |
| Ana Lúcia | Escobar | Universidade Federal de Rondônia | Brazil | 2007 | BRAZ | CUR |
| Maria Cristina Diniz | Ezequiel | Faculdade de Medicina de Petrópolis | Brazil | 2007 | BRAZ | COM |
| Solomon | Genet | Jimma University | Ethiopia | 2003 | PHIL | COM |
| Sarmishtha | Ghosh | MAHSA University College | Malaysia | 2007 | GSMC | TMETH |
| Vimal | Govindan | PSG Institute of Medical Sciences and Research | India | 2006 | PHIL | CS |
| Anupama | Gupta | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | GSMC | PROG |
| Meenakshi | Gupta | Sri Guru Ram Das Institute of Medical Sciences & Research | India | 2006 | CMCL | ASMT |
| Yucel | Gursel | Dokuz Eylul Universitesi | Turkey | 2007 | PHIL | ASMT |
| Carlos Carvajal | Hafemann | Universidad de Chile | Chile | 2001 | PHIL | CS |
| Arti | Hajarnavis | Bharati Vidyapeeth Medical College | India | 2006 | GSMC | CUR |
| Bachi T. | Hathiram | Topiwala National Medical College | India | 2007 | GSMC | TMETH |
| Mobeen | Iqbal | Shifa College of Medicine | Pakistan | 2006 | PHIL | CUR |
| Roma | Isaac | Christian Medical College, Ludhiana | India | 2006 | CMCL | ASMT |
| Zalina | Ismail | Universiti Sains Malaysia | Malaysia | 2002 | PHIL | CBD |
| Tara | Jaffery | Shifa College of Medicine | Pakistan | 2005 | PHIL | PROG |
| S.M. Wasim | Jafri | Aga Khan Medical College | Pakistan | 2002 | PHIL | PBL |
| Vandana | Jain | All India Institute of Medical Sciences | India | 2007 | GSMC | CS |
| Arun | Jamkar | B.J. Medical College, Pune | India | 2004 | PHIL | PBL |
| Tapan K. | Jena | Reader School of Health Sciences | India | 2006 | CMCL | CBD |
| Mousami Sanjay | Kadkar | Seth G.S. Medical College | India | 2005 | GSMC | TMETH |
| Surapaneni Krishna | Mohan | Saveetha Medical College | India | 2009 | CMCL | CUR |
| Anuradha M. | Kanhere | Topiwala National Medical College | India | 2005 | GSMC | ASMT |
| Sujata | Kanhere | K.J. Somaiya Medical College | India | 2006 | GSMC | ASMT |
| Ashwini | Karve | Seth G.S. Medical College | India | 2006 | GSMC | PROG |
| Gagandeep | Kwatra | Christian Medical College, Ludhiana | India | 2006 | CMCL | CBD |
| Harpreet Kaur | Kapoor | Christian Medical College, Ludhiana | India | 2006 | CMCL | ASMT |
| Mrunal | Ketkar | Bharati Vidyapeeth Medical College | India | 2007 | CMCL | CUR |
| Rita | Khadkikar | Mahatma Gandhi Mission Medical College | India | 2005 | GSMC | ASMT |
| Muhammad Z. | Khan | Baqai Medical College | Pakistan | 2003 | PHIL | COM |
| Uday | Khopkar | Seth G.S. Medical College | India | 2006 | GSMC | ASMT |
| Sarah | Kiguli | Makerere University | Uganda | 2004 | PHIL | CS |
| Elsie | Kiguli-Malwadde | Makerere University | Uganda | 2005 | PHIL | CUR |
| Sunanda Nitish | Kirtikar | Seth G.S. Medical College | India | 2007 | GSMC | TMETH |
| Sunita | Koutarapu | Topiwala National Medical College | India | 2005 | GSMC | ASMT |
| Anjali Ashok | Kulkarni | Seth G.S. Medical College | India | 2005 | GSMC | ASMT |
| Vrinda K. | Kulkarni | Topiwala National Medical College | India | 2007 | GSMC | ASMT |
| Ujwala | Kulkarni | Mahatma Gandhi Mission Medical College | India | 2006 | GSMC | ASMT |
| Rashmi | Kusurkar | Seth G.S. Medical College | India | 2006 | GSMC | CS |
| Sunil | Kuyare | Seth G.S. Medical College | India | 2006 | GSMC | CS |
| Enoch | Kwizera | Walter Sisulu University | South Africa | 2007 | PHIL | COM |
| Zahra | Ladhani | Shifa College of Medicine | Pakistan | 2007 | PHIL | COM |
| Jayant | Vagha | Jawaharlal Nehru Medical College, Wardha | India | 2009 | CMCL | PBL |
| Madan | Lal | Christian Medical College, Ludhiana | India | 2007 | CMCL | TMETH |
| Hem | Lata | Dayanand Medical College | India | 2007 | CMCL | ASMT |
| Sunanda Damodar | Lele | K.J. Somaiya Medical College | India | 2005 | GSMC | ASMT |
| Samuel | Luboga | Makerere University | Uganda | 2003 | PHIL | ASMT |
| Kalpana | Luthra | All India Institute of Medical Sciences | India | 2006 | CMCL | TMETH |
| Dione Tavares | Maciel | Faculdade de Ciências Médicas da Universidade de Pernambuco | Brazil | 2007 | BRAZ | ASMT |
| Satish N. | Mahajan | Jawaharlal Nehru Medical College, Wardha | India | 2007 | CMCL | ASMT |
| Rajinder | Mahal | Christian Medical College, Ludhiana | India | 2006 | CMCL | CUR |
| Evanira Rodrigues | Maia | Curso de Medicina do Cariri, Universidade Federal do Ceará | Brazil | 2007 | BRAZ | COM |
| Tito Horácio | Fernandes | Universidade Lúrio | Mozambique | 2009 | BRAZ | FACDEV |
| Amam | Mbakwem | University of Lagos | Nigeria | 2007 | PHIL | COM |
| Amita | Mehta | Seth G.S. Medical College | India | 2006 | GSMC | CUR |
| Marta Silva | Menezes | Escola Bahiana de Medicina e Saúde Pública | Brazil | 2007 | BRAZ | CUR |
| Rosemary (Waithira) | Mirie | University of Nairobi | Kenya | 2004 | PHIL | CUR |
| Charles | Mkony | Muhimbili University College of Health Sciences | Tanzania | 2003 | PHIL | ASMT |
| Vijay Vasant | Moghe | Mahatma Gandhi Mission Medical College | India | 2005 | GSMC | ASMT |
| Mahendra Mohanaiah | Kura | Grant Medical College | India | 2007 | GSMC | PROG |
| Maria Del Carmen | Montbrun | Universidad Nacional de Cuyo | Argentina | 2001 | PHIL | ASMT |
| Dan | Mwesigwa-Kayongo | Walter Sisulu University | South Africa | 2001 | PHIL | PBL |
| Vijaya V. | Mysorekar | M.S. Ramaiah Medical College | India | 2006 | CMCL | TMETH |
| Jyoti Mahantesh | Nagmoti | Jawaharlal Nehru Medical College, Belgaum | India | 2007 | PSG | PROG |
| Hemant | Nandgaonkar | Dr. D.Y. Patil Medical College | India | 2005 | GSMC | CS |
| Saileshwar | Natarajan | Rajiv Gandhi Medical College | India | 2006 | GSMC | CUR |
| Leilanie | Nicodemus | University of the Philippines College of Medicine | Philippines | 2007 | PHIL | CUR |
| Edwin | Nwobodo | Nnamdi Azikiwe University | Nigeria | 2004 | PHIL | CUR |
| Aroma | Oberoi | Christian Medical College, Ludhiana | India | 2007 | CMCL | CUR |
| Esther | Ofoegbu | University of Nigeria | Nigeria | 2005 | PHIL | PROG |
| Gboyega | Ogunbanjo | University of Limpopo | South Africa | 2007 | PHIL | ASMT |
| Christy A.N. | Okoromah | University of Lagos | Nigeria | 2004 | PHIL | CBD |
| E. Oluwabunmi | Olapade-Olaopa | University of Ibadan | Nigeria | 2002 | PHIL | CUR |
| Ayodele | Omotoso | University of Ilorin | Nigeria | 2004 | PHIL | CS |
| Boaz | Otieno-Nyunya | Moi University | Kenya | 2001 | PHIL | PROG |
| Efosa | Oviasu | University of Benin | Nigeria | 2006 | PHIL | CS |
| P. | Ravi Shankar | KIST Medical College | Nepal | 2007 | PSG | CS |
| Himanshu | Pandya | Pramukhswami Medical College | India | 2007 | CMCL | PBL |
| Meena A | Pangarkar | Government Medical College, Nagpur | India | 2007 | CMCL | TMETH |
| Subha | Parameshwaran | K.J. Somaiya Medical College | India | 2005 | GSMC | TMETH |
| Leela Mohan | Pasumarty | Bhaskar Medical College, Moinabad | India | 2007 | PSG | CBD |
| Sharmila | Patil | Dr. D.Y. Patil Medical College | India | 2005 | GSMC | CUR |
| Bishnu Hari | Paudel | B.P. Koirala Institute of Health Sciences | Nepal | 2007 | PHIL | COM |
| Carlos Haroldo | Piancastelli | Faculdade de Medicina do Vale do Aço | Brazil | 2007 | BRAZ | COM |
| Pradnya | Bhalerao | B.J. Medical College, Pune | India | 2007 | GSMC | ASMT |
| Shivkumar R. | Pundkar | JMF's A.C.P.M. Medical College | India | 2005 | GSMC | PROG |
| José Ajax Nogueira | Queiroz | Universidade Federal do Ceará | Brazil | 2007 | BRAZ | CUR |
| Milagros | Rabe | University of the East/Ramon Magsaysay Memorial Medical Center | Philippines | 2005 | PHIL | CBD |
| Elaheh Malakan | Rad | Tehran University of Medical Sciences, Tehran | Iran | 2007 | PSG | CUR |
| Yinusa | Raji | University of Ibadan | Nigeria | 2007 | PHIL | PBL |
| Chandrika | Rao | M.S. Ramaiah Medical College | India | 2007 | CMCL | CUR |
| Sreenivasulu | Reddy | Santhiram Medical College, Nandyal | India | 2007 | PSG | TMETH |
| Juan Stuardo Yazlle | Rocha | Universidade de São Paulo, Faculdade de Medicina de Ribeirão Preto | Brazil | 2007 | BRAZ | CBD |
| Ricardo | Ronco | Universidad del Desarrollo | Chile | 2005 | PHIL | PBL |
| S.S. | Rajasekar | Mahatma Gandhi Medical College & Research Institute, Pondicherry | India | 2007 | PSG | CUR |
| Ahuka Ona | Longombe | Universite de Kisangani | Democratic Republic of the Congo | 2003 | PHIL | COM |
| Varsha | Sagdeo | Government Medical College, Nagpur | India | 2006 | GSMC | PBL |
| Dinesh | Samel | Rajiv Gandhi Medical College | India | 2006 | GSMC | ASMT |
| Vivek | Saoji | Bharati Vidyapeeth Medical College | India | 2003 | PHIL | CBD |
| Suptendra Nath | Sarbadhikari | PSG Institute of Medical Sciences and Research | India | 2007 | PSG | CBD |
| Smita A. | Sawant | K.J. Somaiya Medical College | India | 2005 | GSMC | FACDEV |
| Neena | Sawant | Seth G.S. Medical College | India | 2007 | GSMC | CS |
| Abdullah | Sayiner | Ege Universitesi | Turkey | 2001 | PHIL | CUR |
| Maria Helena | Senger | Pontifícia Universidade Católica de São Paulo | Brazil | 2007 | BRAZ | PBL |
| Henal | Shah | Topiwala National Medical College | India | 2006 | GSMC | COM |
| Nisha | Shah | Indian Institute of Technology | India | 2005 | GSMC | ASMT |
| Pankaj B. | Shah | Terna Medical College | India | 2005 | GSMC | CBD |
| Vinaya | Shah | B.Y.L. Nair Charitable Hospital | India | 2007 | GSMC | PBL |
| Imran | Shaikh | Ziauddin Medical College | Pakistan | 2006 | PHIL | COM |
| Monika | Sharma | Christian Medical College, Ludhiana | India | 2007 | CMCL | CBD |
| Surekha | Shinde | B.J. Medical College, Pune | India | 2006 | GSMC | CUR |
| Si Mui (Debra) | Sim | Universiti Malaya | Malaysia | 2007 | PHIL | CUR |
| Daljit | Singh | Dayanand Medical College | India | 2004 | PHIL | PROG |
| Ramji | Singh | Mahatma Gandhi Institute of Medical Sciences | India | 2006 | GSMC | TMETH |
| Sheena | Singh | Christian Medical College, Ludhiana | India | 2006 | CMCL | ASMT |
| Smita | Singh | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | GSMC | CS |
| Tejinder | Singh | Christian Medical College, Ludhiana | India | 2003 | PHIL | CBD |
| Naranchimeg | Sodovsuren | Health Sciences University of Mongolia | Mongolia | 2006 | PHIL | CS |
| Inderpreet | Sohi | Christian Medical College, Ludhiana | India | 2006 | CMCL | ASMT |
| Ivan | Solarte | Pontificia Universidad Javeriana | Colombia | 2007 | PHIL | CUR |
| Rita | Sood | All India Institute of Medical Sciences | India | 2005 | PHIL | ASMT |
| Kofoworola | Soyebi | University of Lagos | Nigeria | 2006 | PHIL | PBL |
| Derly Silva | Streit | Faculdade de Medicina de Petrópolis | Brazil | 2007 | BRAZ | CUR |
| Avinash | Supe | Seth G.S. Medical College | India | 2002 | PHIL | CS |
| Christina | Tan | Universiti Malaya | Malaysia | 2005 | PHIL | CS |
| Venu Gopala Rao | Tanneru | Dr. NTR University of Health Sciences | India | 2007 | CMCL | CUR |
| Huseyin Cahit | Taskiran | Dokuz Eylül Üniversitesi | Turkey | 2003 | PHIL | CS |
| Altantsetseg | Togoo | Health Sciences University of Mongolia | Mongolia | 2001 | PHIL | CS |
| Millind | Tullu | Seth G.S. Medical College | India | 2005 | GSMC | CS |
| Usha S. | Udgaonkar | R.C.S.M. Government Medical College | India | 2005 | GSMC | CUR |
| Jayanthi | V. | M.S. Ramaiah Medical College | India | 2007 | CMCL | CBD |
| V.V. | Unnikrishnan | Government Medical College, Thrissur | India | 2007 | PSG | CS |
| Jamuna | Vadivelu | Universiti Malaya | Malaysia | 2006 | PHIL | ASMT |
| Pratibha M. | Vaidya | Topiwala National Medical College | India | 2005 | GSMC | ASMT |
| Astrid | Valenzuela | Universidad del Desarrollo | Chile | 2007 | PHIL | CUR |
| Ben | Van Heerden | Stellenbosch University | South Africa | 2006 | PHIL | ASMT |
| Marietjie | Van Rooyen | University of Pretoria | South Africa | 2006 | PHIL | PROG |
| Jacqueline | Van Wyk | University of Kwazulu-Natal | South Africa | 2004 | PHIL | PROG |
| Ana Lía | Vargas | Universidad Nacional de Cuyo | Argentina | 2001 | PHIL | CS |
| Annamma | Varghese | Mahatma Gandhi Mission Medical College | India | 2005 | GSMC | CUR |
| Palvelli V. | Varughese | Christian Medical College, Ludhiana | India | 2006 | CMCL | ASMT |
| Maria de Lourdes Fonseca | Vieira | Universidade Federal de Alagoas | Brazil | 2007 | BRAZ | ASMT |
| Rosana Brandão | Villela | Universidade Federal de Alagoas | Brazil | 2007 | BRAZ | TMETH |
| Vishalakshi | Vishwanath | Rajiv Gandhi Medical College | India | 2007 | GSMC | CBD |
| Rashmi | Vyas | Christian Medical College, Vellore | India | 2003 | PHIL | PBL |
| Elizabeth | Wasserman | Stellenbosch University | South Africa | 2002 | PHIL | PROG |
| Kristina | Weil | Universidad de los Andes | Chile | 2002 | PHIL | CS |
| Wagdy | Talaat | Suez Canal University | Egypt | 2007 | PHIL | CBD |
| Anand | Zachariah | Christian Medical College, Vellore | India | 2001 | PHIL | PBL |
| Cláudia Márcia | Barreto | Universidade Federal Fluminense | Brazil | 2008 | BRAZ | CUR |
| Vera Therezinha Medeiros | Borges | Universidade Estadual Paulista | Brazil | 2008 | BRAZ | PROG |
| Izabel Cristina Meister | Coelho | Faculdade Evangélica do Paraná | Brazil | 2008 | BRAZ | CUR |
| Paulo José Medeiros de Sousa | Costa | Universidade Estadual de Ciências da Saúde de Alagoas | Brazil | 2008 | BRAZ | CUR |
| Carla Rosane Ouriques | Couto | Faculdade de Ciências Médicas da Paraíba | Brazil | 2008 | BRAZ | FACDEV |
| Lucélio Bernardes | Couto | Universidade de Ribeirão Preto | Brazil | 2008 | BRAZ | PBL |
| Regina Maria Lugarinho | Da Fonseca | Universidade Federal do Rio de Janeiro | Brazil | 2008 | BRAZ | FACDEV |
| Rosa Malena Delbone | De Faria | Universidade Federal de Minas Gerais | Brazil | 2008 | BRAZ | CS |
| Maria José Salles | De Farias | Universidade Estadual de Londrina | Brazil | 2008 | BRAZ | FACDEV |
| Luiz Roberto | De Oliveira | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | CBD |
| Maria Viviane | De Vasconcelos | Universidade Federal de Alagoas | Brazil | 2008 | BRAZ | PROG |
| Patricia | Tempski | Faculdade Evangélica do Paraná | Brazil | 2008 | BRAZ | PROG |
| Vera Lúcia | Garcia | Universidade Estadual Paulista | Brazil | 2008 | BRAZ | COM |
| Suely | Grosseman | Universidade Federal de Santa Catarina | Brazil | 2008 | BRAZ | PROG |
| Marina Romanello | Joaquim | Universidade Federal de São Paulo | Brazil | 2008 | BRAZ | CUR |
| Carlos Alberto | Lazarini | Faculdade de Medicina de Marília | Brazil | 2008 | BRAZ | FACDEV |
| Valéria Menezes Peixeiro | Machado | Universidade de São Paulo | Brazil | 2008 | BRAZ | ASMT |
| Francisco das Chagas | Medeiros | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | CS |
| Edna Regina | Pereira | Universidade Federal de Goiás | Brazil | 2008 | BRAZ | FACDEV |
| Valéria Góes Ferreira | Pinheiro | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | CS |
| Mariangela Cainelli de Oliveira | Prado | Universidade Federal de São Paulo | Brazil | 2008 | BRAZ | CUR |
| Marcelo da Silva | Sechinato | Faculdade de Medicina de Itajubá | Brazil | 2008 | BRAZ | TMETH |
| Valquiria de Lima | Soares | Universidade Estadual de Ciências da Saúde de Alagoas | Brazil | 2008 | BRAZ | ASMT |
| Luiz Fernando Farah | Tofoli | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | CS |
| Maria José Pereira | Vilar | Universidade Federal do Rio Grande do Norte | Brazil | 2008 | BRAZ | TMETH |
| Saira | Banu | PSG Institute of Medical Sciences and Research | India | 2007 | PSG | ASMT |
| Subodh S. | Gupta | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | PSG | COM |
| Nalin | Mehta | All India Institute of Medical Sciences | India | 2007 | PSG | CS |
| Sheikh Sajjad | Ahmed | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | India | 2008 | CMCL | TMETH |
| Anupama | Sukhlecha | M.P. Shah Medical College, Jamnagar | India | 2008 | CMCL | ASMT |
| Sattar M. | Bhatti | Christian Medical College, Ludhiana | India | 2008 | CMCL | CUR |
| Anurag | Chaudhary | Dayanand Medical College, Ludhiana | India | 2008 | CMCL | CBD |
| Kalyan | Goswami | Mahatma Gandhi Institute of Medical Sciences, Wardha | India | 2008 | CMCL | PBL |
| Maya Arun | Jamkar | B.J. Medical College, Pune | India | 2008 | CMCL | TMETH |
| Navneet | Kaur | University College of Medical Sciences, Delhi | India | 2008 | CMCL | CUR |
| Carlos Maria Antônio | Tutti | Faculdade de Medicina Da Universidade Agostinho Neto | Angola | 2008 | BRAZ | ASMT |
| Syed Ziaur | Rahman | J.N. Medical College, Aligarh | India | 2008 | CMCL | CUR |
| Praveen R. | Singh | Pramukhswami Medical College, Karamsad | India | 2008 | CMCL | PBL |
| Suman P. | Singh | Pramukhswami Medical College, Karamsad | India | 2008 | CMCL | TMETH |
| A.M. | Ciraj | Melaka Manipal Medical College, Manipal | India | 2008 | CMCL | PBL |
| Sitalakshmi | S. | St. John's Medical College, Bangalore | India | 2008 | CMCL | PROG |
| Bharathi | Subramaniam | Sikkim Manipal Institute of Medical Sciences, Gangtok | India | 2008 | CMCL | TMETH |
| Suman | Gadicherla | M.S. Ramaiah Medical College, Bangalore | India | 2008 | CMCL | ASMT |
| Bharti | Uppal | Christian Medical College, Ludhiana | India | 2008 | CMCL | ASMT |
| Gerda | Botha | University of Limpopo | South Africa | 2008 | SAFRI | CUR |
| François | De Villiers | University of Limpopo | South Africa | 2008 | SAFRI | CUR |
| Wilma | De Witt | University of Pretoria | South Africa | 2008 | SAFRI | CUR |
| Christian | Ezeala | Kampala International University | Uganda | 2008 | SAFRI | ASMT |
| Jose | Frantz | University of the Western Cape | South Africa | 2008 | SAFRI | COM |
| Alwyn | Louw | Stellenbosch University | South Africa | 2008 | SAFRI | CUR |
| Lastina | Lwatula | Ministry of Health | Zambia | 2008 | SAFRI | CS |
| Samuel | Maling | Mbarara University of Science and Technology | Uganda | 2008 | SAFRI | COM |
| Karien | Mostert | University of Pretoria | South Africa | 2008 | SAFRI | CUR |
| Gloria | Mtshali | South African Nursing Council | South Africa | 2008 | SAFRI | CS |
| Nirmala | Naidoo | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | CS |
| Frank | Peters | University of Pretoria | South Africa | 2008 | SAFRI | CS |
| Glynis | Pickworth | University of Pretoria | South Africa | 2008 | SAFRI | PROG |
| Saraswathi | Singaram | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | TMETH |
| Anna | Voce | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | CUR |
| Firdouza | Waggie | University of the Western Cape | South Africa | 2008 | SAFRI | CUR |
| Ashwini | Appaji | M.S. Ramaiah Medical College | India | 2008 | PSG | TMETH |
| Shital | Bhandary | Patan Academy of Health Sciences | Nepal | 2008 | PSG | ASMT |
| Komaladevi | Sampath Damodar | Vydehi Institute of Medical Sciences and Research Centre | India | 2008 | PSG | TMETH |
| Mangala Charana | Das | NRI Medical College | India | 2008 | PSG | CUR |
| Anthony | David | Deccan College of Medical Sciences | India | 2008 | PSG | TMETH |
| Amol | Dongre | Sri Manakula Vinayagar Medical College and Hospital | India | 2008 | PSG | COM |
| Animesh | Jain | Kasturba Medical College | India | 2008 | PSG | CUR |
| Feroze | Kaliyadan | Amrita Institute of Medical Sciences | India | 2008 | PSG | COM |
| Muhammad | Gopalakrishnan | PSG Institute of Medical Sciences and Research | India | 2008 | PSG | TMETH |
| Chitra | Nagaraj | Kempegowda Institute of Medical Sciences | India | 2008 | PSG | CUR |
| Kathamuthu | Padmavathy | AIMST University | Malaysia | 2008 | PSG | ASMT |
| Baranitharan | Ramamoothy | PSG College of Physiotherapy | India | 2008 | PSG | TMETH |
| Sundarakumar | Sundarajan | PSG Institute of Medical Sciences and Research | India | 2008 | PSG | CUR |
| Nirmala | Thangavelu | PSG College of Nursing | India | 2008 | PSG | TMETH |
| Mercedes | Bernadá | Universidad de la República | Uruguay | 2008 | PHIL | CS |
| Elaine | Bezerra | Universidade Federal do Rio Grande do Norte | Brazil | 2008 | PHIL | CUR |
