Faculty
Since 2001, more than 175 individuals have served as faculty members in the six FAIMER fellowship programs. Faculty members have come from:
| • Argentina | • Nigeria |
| • Brazil | • Pakistan |
| • Canada | • South Africa |
| • Egypt | • Turkey |
| • India | • Uganda |
| • Malaysia | • United Kingdom |
| • Nepal | • United States |
They are experts in various areas of health professions education, including:
| • assessment | • team building |
| • curriculum development | • effective teaching skills |
| • community-based health professions education | • organizational development |
| • distance learning | • personal professional development |
| • e-learning resources | • education research |
| • problem-based learning | • qualitative and quantitative analysis |
| • psychometrics | • change management |
| • program evaluation | • conflict resolution |
| • small group dynamics | • approaches to leadership |
Approximately one-half of all faculty members are individuals who have completed the FAIMER fellowship.
Faculty Directory
The table below lists the names of the individuals who have served on the FAIMER faculty, as well as their institution or organization, their country, and the FAIMER fellowship programs in which they have taught. Faculty members who are also FAIMER Fellows are listed in bold.
Click on a column heading to sort the table by that column.
KEY
Institute: BRAZ = Brazil-FAIMER Regional Institute: Porto das Dunas, Brazil; CMCL = CMCL-FAIMER Regional Institute: Ludhiana, India; GSMC = GSMC-FAIMER Regional Institute: Mumbai, India; PSG = PSG-FAIMER Regional Institute: Coimbatore, India; SAFRI = Southern Africa-FAIMER Regional Institute: Cape Town, South Africa; PHIL = FAIMER Institute, Philadelphia; “•” = faculty member; “-” = not a faculty member.
Institute: BRAZ = Brazil-FAIMER Regional Institute: Porto das Dunas, Brazil; CMCL = CMCL-FAIMER Regional Institute: Ludhiana, India; GSMC = GSMC-FAIMER Regional Institute: Mumbai, India; PSG = PSG-FAIMER Regional Institute: Coimbatore, India; SAFRI = Southern Africa-FAIMER Regional Institute: Cape Town, South Africa; PHIL = FAIMER Institute, Philadelphia; “•” = faculty member; “-” = not a faculty member.
| First Name | Last Name | Institution / Organization | Country | BRAZ | CMCL | GSMC | PSG | SAFRI | PHIL |
|---|---|---|---|---|---|---|---|---|---|
| B.V. | Adkoli | All India Institute of Medical Sciences | India | - | • | • | - | - | - |
| Adriana | Aguiar | Universidade do Rio de Janeiro | Brazil | • | - | - | - | - | - |
| Noor | Ahsen | Shalamar Medical & Dental College | Pakistan | - | - | - | - | - | • |
| Bosede | Afolabi | University of Lagos | Nigeria | - | - | - | - | - | • |
| Eliana | Amaral | Universidade Estadual de Campinas | Brazil | • | - | - | - | - | • |
| M. Brownell | Anderson | Association of American Medical Colleges (AAMC) | United States | • | - | - | - | - | • |
| Dr. | Anshu | Mahatma Gandhi Institute of Medical Sciences | India | - | • | • | • | - | • |
| George Dantas | Azevedo | Universidade Federal do Rio Grande do Norte | Brazil | • | - | - | - | - | - |
| Dinesh | Badyal | Christian Medical College, Ludhiana | India | - | • | • | - | - | - |
| John | Baker | Independent Clinical Psychologist | United States | - | - | - | - | - | • |
| Payal | Bansal | Maharashtra University of Health Sciences Regional Centre, Pune | India | - | • | • | • | - | - |
| Saira | Banu | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Elena | Barragán | Universidad Nacional del Comahue | Argentina | • | - | - | - | - | • |
| Sandeep | Bavdekar | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Dale | Berg | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Katherine T. | Berg | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Elaine | Bezerra | Universidade Federal do Rio Grande do Norte | Brazil | • | - | - | - | - | - |
| Juanita | Bezuidenhout | Stellenbosch University | South Africa | - | - | - | - | • | • |
| Soumya | Bhattacharya | B.P. Koirala Institute of Health Sciences | Nepal | - | • | - | - | - | • |
| Yuvaraj | Bhosale | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Julia | Blitz | Stellenbosch University | South Africa | - | - | - | - | - | • |
| Pritha | Bhuiyan | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Janice M. | Bogen | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Valdes | Bollela | Faculdade de Medicina de Riberão Preto da Universidade de São Paulo (FMRP-USP) | Brazil | • | - | - | - | - | • |
| Rosuita Fratari | Bonito | Universidade Federal de Uberlândia | Brazil | • | - | - | - | - | - |
| James | BonTempo | Jhpiego | United States | - | - | - | - | - | • |
| John R. | Boulet | FAIMER | United States | • | • | - | - | - | • |
| Vanessa | Burch | University of Cape Town | South Africa | • | - | - | - | • | • |
| William P. | Burdick | FAIMER | United States | • | • | • | • | • | • |
| David | Cameron | University of Pretoria | South Africa | - | - | - | • | • | • |
| Francisco | Campos | Secretaria de Gestão do Trabalho e da Educação na Saúde (SGTES), Brazil Ministry of Health | Brazil | • | - | - | - | - | • |
| Henry | Campos | Universidade Federal do Ceará | Brazil | • | - | - | - | - | • |
| João José Batista | Campos | Universidade Estadual de Londrina | Brazil | • | - | - | - | - | - |
| Pádua | Campos | Universidade Federal do Ceará | Brazil | • | - | - | - | - | - |
| Paulo Marcondes | Carvalho | Faculdade de Medicina de Marília | Brazil | • | - | - | - | - | • |
| Thomas | Chacko | PSG Institute of Medical Sciences and Research | India | - | • | • | • | - | • |
| Shubha Sandeep | Chandorkar | Bharati Vidyapeeth Medical College | India | - | • | - | - | - | - |
| Jugesh | Chhatwal | Christian Medical College, Ludhiana | India | - | • | - | - | - | - |
| Francois | Cilliers | Stellenbosch University | South Africa | - | - | - | - | • | - |
| Ciraj Ali | Mohammed | Melaka Manipal Medical College, Manipal | India | - | • | - | - | - | - |
| Frances H. | Cornelius | Drexel University College of Medicine | United States | - | - | - | - | - | • |
| Eliana Goldfarb | Cyrino | Universidade Estadual Paulista (UNESP) Faculdade de Medicina de Botucatu | Brazil | • | - | - | - | - | - |
| Regina Maria Lugarinho | Da Fonseca* | Universidade Federal do Rio de Janeiro | Brazil | • | - | - | - | - | - |
| Sucheta | Dandekar | Seth G.S. Medical College | India | - | - | • | - | - | - |
| David | Danner | Independent Organizational Development Consultant | United States | - | - | - | - | - | • |
| W. Dale | Dauphinee | McGill University | Canada | - | - | - | - | - | • |
| Maria Neile Torres | De Araújo | Universidade Federal do Ceará | Brazil | • | - | - | - | - | - |
| Eliana Cláudia | De Otero Ribeiro | Health Care Consultant | Brazil | • | - | - | - | - | - |
| Chetna | Desai | B.J. Medical College, Ahmedabad | India | - | • | • | - | - | - |
| Deborah | Diserens | FAIMER | United States | • | • | • | • | • | • |
| Amol | Dongre | Sri Manakula Vinayagar Medical College and Hospital | India | - | - | - | • | - | - |
| Jose | Frantz | University of the Western Cape | South Africa | - | - | - | - | • | • |
| Stacey | Friedman | FAIMER | United States | - | - | • | • | - | • |
| Anthony J. | Frisby | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Robert | Galbraith | National Board of Medical Examiners, retired | United States | - | - | - | - | - | • |
| Vera Lúcia | Garcia | Universidade Estadual Paulista (UNESP) Faculdade de Medicina de Botucatu | Brazil | • | - | - | - | - | - |
| Nancy | Gary* | Educational Commission for Foreign Medical Graduates | United States | - | - | - | - | - | • |
| Vimal | Govindan | PSG Institute of Medical Sciences and Research | India | - | - | • | • | - | • |
| Janet | Grant | The Centre for Medical Education in Context (CenMEDIC) | United Kingdom | • | • | • | • | • | • |
| Ralf Rundgren | Graves | FAIMER | United States | • | • | • | • | • | • |
| Suely | Grosseman | Universidade Federal de Santa Catarina | Brazil | • | - | - | - | - | • |
| Ana Stella | Haddad | Brazil Ministry of Health | Brazil | • | - | - | - | - | - |
| James A. | Hallock | FAIMER | United States | - | - | - | - | - | • |
| John | Hamilton | The University of Newcastle, Australia | United States | - | - | - | - | - | • |
| Ilene | Harris | University of Illinois at Chicago | United States | - | - | - | - | - | • |
| Paul | Hilt | Hilt and Associates | United States | - | - | - | - | - | • |
| Munira Abbas | Hirkani | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Eric | Holmboe | American Board of Internal Medicine | United States | - | - | - | - | - | • |
| Mobeen | Iqbal | Shifa College of Medicine | Pakistan | - | - | - | - | - | • |
| Praveen Balasubramanian | Iyer | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Tara | Jaffery | Shifa College of Medicine, Islamabad | Pakistan | - | - | - | - | - | • |
| Animesh | Jain | Kasturba Medical College | India | - | - | - | • | - | - |
| Arun | Jamkar | B.J. Medical College, Pune | India | - | • | • | • | - | - |
| Medha | Joshi | M.S. Maraiah Medical College | India | - | • | - | • | - | - |
| Sujata | Kanhere | K.J. Somaiya Medical College | India | - | - | • | - | - | - |
| Harpreet Kaur | Kapoor | Christian Medical College, Ludhiana | India | - | • | - | - | - | - |
| Ashwini | Karve | Topiwala National Medical College | India | - | - | • | - | - | - |
| Arthur | Kaufman | University of New Mexico School of Medicine | United States | - | - | - | - | - | • |
| Mrunal | Ketkar | Bharati Vidyapeeth Medical College | India | - | - | • | - | - | - |
| Muhammad Zaka | Khan | Baqai Medical University | Pakistan | - | - | - | - | - | • |
| Uday | Khopkar | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Sarah | Kiguli | Makerere University | Uganda | - | - | - | - | • | • |
| Elsie | Kiguli-Malwadde | Makerere University | Uganda | - | - | - | - | • | • |
| Dan | Kipnis | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Nilima | Kshirsagar | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Gagandeep | Kwatra | Christian Medical College, Ludhiana | India | - | • | - | - | - | • |
| Enoch | Kwizera | Walter Sisulu University | South Africa | - | - | - | - | • | - |
| Zahra | Ladhani | Shifa College of Medicine | Pakistan | - | • | - | - | - | • |
| Anthony | LaDuca | National Board of Medical Examiners, retired | United States | - | - | - | - | - | • |
| Alwyn | Louw | Stellenbosch University | South Africa | - | - | - | - | • | - |
| Dione Tavares | Maciel | Faculdade de Ciências Médicas da Universidade de Pernambuco | Brazil | • | - | - | - | - | - |
| Joseph T. | Majdan | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Dianne | Manning | University of the Witwatersrand | South Africa | - | - | - | - | • | • |
| Linda | May | Center for Applied Research | United States | - | - | - | - | - | • |
| Danette W. | McKinley | FAIMER | United States | • | • | - | - | • | • |
| Paul | Mehne | University of Medicine & Dentistry of New Jersey - Robert Wood Johnson Medical School | United States | - | - | - | - | - | • |
| Preeti | Mehta | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Marta Silva | Menezes | Escola Bahiana de Medicina e Saúde Pública | Brazil | • | - | - | - | - | - |
| Regina Petroni | Mennin | Universidade Federal de São Paulo | Brazil | • | - | - | - | - | • |
| Stewart P. | Mennin | Mennin Consulting & Associates | United States | • | • | - | - | • | • |
| Page S. | Morahan | FAIMER | United States | • | • | • | - | • | • |
| Gloria | Mtshali | South African Nursing Council | South Africa | - | - | - | - | • | - |
| Dan | Mwesigwa-Kayongo | Walter Sisulu University | South Africa | - | - | - | - | • | • |
| Jyoti Mahantesh | Nagmoti | Jawaharlal Nehru Medical College, Belgaum | India | - | - | - | • | - | - |
| Ajita | Nayak | Seth G.S. Medical College | India | - | - | • | - | - | - |
| John J. | Norcini | FAIMER | United States | • | - | - | - | - | • |
| Karen D. | Novielli | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Edwin | Nwobodo | Nnamdi Azikiwe University | Nigeria | - | - | - | - | - | • |
| Esther | Ofoegbu | University of Nigeria | Nigeria | - | - | - | - | - | • |
| Gboyega | Ogunbanjo | University of Limpopo | South Africa | - | - | - | - | • | - |
| Kerry | O Rourke | University of Medicine & Dentistry of New Jersey - Robert Wood Johnson Medical School | United States | - | - | - | - | - | • |
| Seetha | Panikkar | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Shubhangi | Parkar | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Chandrakant | Patankar | Zuventus Healthcare | India | - | • | • | - | - | - |
| Harold L. | Paz | University of Medicine & Dentistry of New Jersey - Robert Wood Johnson Medical School | United States | - | - | - | - | - | • |
| Edna Regina | Pereira | Universidade Federal de Goiás | Brazil | • | - | - | - | - | - |
| Glynis | Pickworth | University of Pretoria | South Africa | - | - | - | - | • | - |
| James D. | Plumb | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Cheryl B. | Portwood | Drexel University College of Nursing and Health Professions | United States | - | - | - | - | - | • |
| Nancy | Post | Post Enterprises | United States | - | - | - | - | - | • |
| Charles | Puglia | Drexel University College of Medicine | United States | - | - | - | - | - | • |
| Appala | Raju | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Meera | Ramanathan | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Satyaprakash | Rane | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Susan L. | Rattner | Thomas Jefferson University | United States | - | - | - | - | - | • |
| P. | Ravi Shankar | KIST Medical College | Nepal | - | - | - | • | - | - |
| Nirmala | Rege | Seth G.S. Medical College | India | - | • | • | - | - | - |
| Maria Goretti | Ribeiro | Universidade Federal do Ceará | Brazil | • | - | - | - | - | - |
| Juan Stuardo Yazlle | Rocha | Universidade de São Paulo, Faculdade de Medicina de Ribeirão Preto | Brazil | • | - | - | - | - | - |
| Ramalingam | Sankaran | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Vivek | Saoji | Bharati Vidyapeeth Medical College | India | - | • | • | • | - | - |
| Suptendra Nath | Sarbadhikari | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Mary Beth | Scallen | People's Light & Theatre | United States | • | - | - | - | • | • |
| Daniel V. | Schidlow | Drexel University | United States | • | - | - | - | - | • |
| William | Schwartz | University of Pennsylvania School of Medicine, retired | United States | - | - | - | - | - | • |
| Maria Helena | Senger | Pontifícia Universidade Católica de São Paulo | Brazil | • | - | - | - | - | - |
| Henal | Shah | Topiwala National Medical College | India | - | - | • | - | - | • |
| Ranita | Sharma | University of Medicine & Dentistry of New Jersey - Robert Wood Johnson Medical School | United States | - | - | - | - | - | • |
| Frank A. | Simon | FAIMER | United States | - | - | - | - | - | • |
| Daljit | Singh | Dayanand Medical College | India | - | • | - | - | - | - |
| Praveen R. | Singh | Pramukhswami Medical College | India | - | • | - | - | - | - |
| Sheena | Singh | Christian Medical College, Ludhiana | India | - | • | - | - | - | - |
| Smita | Singh | Mahatma Gandhi Institute of Medical Sciences | India | - | - | • | - | - | - |
| Suman P. | Singh | Pramukhswami Medical College | India | - | • | - | - | - | - |
| Tejinder | Singh | Christian Medical College, Ludhiana | India | - | • | • | • | - | • |
| Sílvia Mamede Studart | Soares | Escola de Saúde Pública do Ceará | Brazil | • | - | - | - | - | - |
| Inderpreet | Sohi | Christian Medical College, Ludhiana | India | - | • | - | - | - | - |
| Rita | Sood | All India Institute of Medical Sciences | India | - | • | • | • | - | • |
| Ruy | Souza | Universidade Federal de Roraima | Brazil | • | - | - | - | - | - |
| Paul | Stein | University of Medicine & Dentistry of New Jersey - Robert Wood Johnson Medical School, retired | United States | - | - | - | - | - | • |
| Karen | Stephenson | NetForm International | United States | - | - | - | - | - | • |
| Tadury M. | Subbarao | NTR University, Vijaywada | India | - | - | - | • | - | - |
| Avinash | Supe | Seth G.S. Medical College | India | - | • | • | • | - | • |
| Bernice | Sykes | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Wagdy | Talaat | Suez Canal University | Egypt | - | - | - | - | - | • |
| Christina | Tan | Universiti Malaya | Malaysia | - | - | - | • | - | • |
| Huseyin Cahit | Taskiran | Dokuz Eylül Üniversitesi | Turkey | - | - | - | - | - | • |
| Edward W. | Tawyea | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Ara | Tekian | University of Illinois at Chicago | United States | - | - | - | - | • | • |
| Marina | Thomas | PSG Institute of Medical Sciences and Research | India | - | - | - | • | - | - |
| Patreece | Thompson | Career Concepts, Inc. | United States | - | - | - | - | - | • |
| Luis Fernando Farah | Tofoli | Curso de Medicina de Sobral, Universidade Federal do Ceará, Sobral | Brazil | • | - | - | - | - | - |
| Luiz Ernesto | Troncon | Universidade de São Paulo, Faculdade de Medicina de Ribeirão Preto | Brazil | • | - | - | - | - | - |
| Marie C. | Trontell | University of Medicine & Dentistry of New Jersey - Robert Wood Johnson Medical School | United States | - | - | - | - | - | • |
| Millind S. | Tullu | Seth G.S. Medical College | India | - | - | • | - | - | - |
| John | Tumbo | University of Limpopo | South Africa | - | - | - | - | • | - |
| Ben | Van Heerden | Stellenbosch University | South Africa | - | - | - | - | • | • |
| Marietjie | Van Rooyen | University of Pretoria | South Africa | - | - | - | - | • | • |
| Jacqueline | Van Wyk | University of KwaZulu-Natal | South Africa | - | • | - | - | • | • |
| Marta | Van Zanten | FAIMER | United States | - | - | - | - | - | • |
| Ana Lía | Vargas | Universidad Nacional de Cuyo | Argentina | - | - | - | - | - | • |
| Jon | Veloski | Thomas Jefferson University | United States | - | - | - | - | - | • |
| Rashmi | Vyas | Christian Medical College, Vellore | India | - | • | • | • | - | • |
| Elizabeth | Wasserman | Stellenbosch University | South Africa | - | - | - | - | • | - |
| Ray | Wells | FAIMER | United States | - | - | • | • | - | • |
| Gerald P. | Whelan | Educational Commission for Foreign Medical Graduates | United States | - | - | - | - | - | • |
| Anand | Zachariah | Christian Medical College, Vellore | India | - | - | - | • | - | - |
| Wynand | van der Merwe | Stellenbosch University | South Africa | - | - | - | - | - | • |
| Elizabeth | Engelbrecht | Western Cape Provincial Department of Health | South Africa | - | - | - | - | - | • |
| Ved Prakash | Mishra | Datta Meghe Institute of Medical Sciences University | India | - | - | - | - | - | • |
| Abraham | Thomas | Christian Medical College, Ludhiana | India | - | - | - | - | - | • |
| Ahmed Nadeem | Akbar | Pakistan Medical and Dental Council | Pakistan | - | - | - | - | - | • |
| Jamsheer | Talati | Aga Khan University | Pakistan | - | - | - | - | - | • |
| Ann | Jobe | Clinical Skills Evaluation Collaboration | United States | - | - | - | - | - | • |
| Iêda | Aleluia | Escola Bahiana de Medicina e Saúde Pública (EBMSP) | Brazil | • | - | - | - | - | - |
| Shital | Bhandary | Patan Academy of Health Sciences (PAHS) | Nepal | - | - | - | • | - | - |
| Mala Bhalla | Sethi | Government Medical College, Chandigarh | India | - | • | - | - | - | - |
| Vera Therezinha Medeiros | Borges | Universidade Estadual Paulista (UNESP) | Brazil | • | - | - | - | - | - |
| Johan | Dempers | Stellenbosch University | South Africa | - | - | - | - | • | - |
| Rosiane | Diniz | Universidade Federal do Rio Grande do Norte (UFRN) | Brazil | • | - | - | - | - | - |
| Rosângela | Domingues | Universidade Estadual de Campinas (UNICAMP) | Brazil | • | - | - | - | - | - |
| Amol | Dongre | Sri Manakula Vinayagar Medical College and Hospital | India | - | - | - | • | - | - |
| Jorge | Guedes | Universidade Federal da Bahia (UFBA) | Brazil | • | - | - | - | - | - |
| Biplab | Jamatia | Indira Gandhi National Open University | India | - | • | - | - | - | - |
| Naveneet | Kaur | University College of Medical Sciences, Delhi | India | - | • | - | - | - | - |
| Vera | Koch | Universidade de São Paulo (USP) | Brazil | • | - | - | - | - | - |
| Francisco | Lamus | Universidad de la Sabana | Colombia | • | - | - | - | - | - |
| Hem | Lata | Dayanand Medical College | India | - | • | - | - | - | - |
| Valéria Menezes Peixeiro | Machado | Universidade de São Paulo (USP) | Brazil | • | - | - | - | - | - |
| Francisco das Chagas | Medeiros | Universidade Federal do Ceará (UFC) | Brazil | • | - | - | - | - | - |
| Alessandra | Naghettini | Universidade Federal de Goiás (UFG) | Brazil | • | - | - | - | - | - |
| Monika | Sharma | Christian Medical College, Ludhiana | India | - | • | - | - | - | - |
| Rosana Brandão | Villela | Universidade Federal de Alagoas (UFAL) | Brazil | • | - | - | - | - | - |
| Rachel | Weiss | University of Cape Town | South Africa | - | - | - | - | • | - |
| Claire | Fialkov | Corporation for Positive Change | United States | - | - | - | - | - | • |
| Gail | Furman | Clinical Skills Evaluation Collaboration | United States | - | - | - | - | - | • |
| David | Haddad | Corporation for Positive Change | United States | - | - | - | - | - | • |
| Lauren | Maggio | Stanford University School of Medicine | United States | - | - | - | - | - | • |
| Shannon P. | Marquez | Drexel University School of Public Health | United States | - | - | - | - | - | • |
| Vanessa | Mitchell | FAIMER | United States | - | - | - | - | - | • |
| Vijay | Rajput | Cooper Medical School of Rowan University | United States | - | - | - | - | - | • |
| Mia | Solomon | Main Line Health | United States | - | - | - | - | - | • |
| K. | Shyam Kishore | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Neena | Sawant | Seth G.S. Medical College | India | - | - | • | - | - | - |
| Savita | Marathe | Maharashtra University of Health Sciences Regional Centre, Pune | India | - | - | • | - | - | - |
| Vadlamannati | Srinivas | Armed Forces Medical College | India | - | - | • | - | - | - |
| Varsha | Phadke | K.J. Somaiya Medical College | India | - | - | • | - | - | - |
* Deceased.

